Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | PTS | PTS/G | PIM | TO | CT | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Murphy, Ronan | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 80 | Carmichael, Dominic | 2 | 7 | 1 | 11 | 63.6 | 3 | 8 | 4.0 | 1 | 0 | 0 | 0 |
| 67 | Kurtz, Brycen | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| 86 | Spino, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 34 | Colucci, Raiden | 2 | 1 | 0 | 1 | 100.0 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 44 | Colucci, Roman | 2 | 1 | 0 | 1 | 100.0 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 |
| 85 | Redd, Dallas | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 20 | Frame, Johnny | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| 58 | Finley, Killian | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 22 | Accardo, Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | Cardone, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | Lawrence, Elijah | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 96 | Covington, Jordan | 2 | 2 | 1 | 4 | 50.0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| 11 | Anderson, William | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | Black, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 17 | Black, Liam | 2 | 3 | 0 | 5 | 60.0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| Powell, SaVohn | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |

