Registration Opens September
Closes December 31, 2026
Girls Lacrosse
Available Age Groups
| Team | Ages | Grades | Price | Players |
|---|---|---|---|---|
| 06U | 5-6 | Pre-K & K | $70 | n/a |
| 08U | 7-8 | 1st & 2nd | $120 | 10+ |
| 10U | 9-10 | 3rd & 4th | $150 | 10+ |
| 12U | 11-12 | 5th & 6th | $150 | 15+ |
| 14U | 13-14 | 7th & 8th | $150 | 15+ |
Uniforms
Practice Schedule
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 6pm | Girls 08U | Girls 08U | ||
| Girls 10U | Girls 10U | |||
| 8pm | Girls 12U | Girls 12U | ||
| Girls 14U | Girls 14U |
Where
Practices and home games are held at Gloucester Township Community Park.
Away games are played across the South Jersey Region.
When
Season begins with Practices in late February and runs until May 17th.
Two games per week, played on Friday or Saturdays. Teams will play 10 - 16 games per season
Game Schedule
| Friday | Sunday | |
|---|---|---|
| 9am | 08U | |
| 10am | 08U | |
| 11am | 08U | 10U |
| 12pm | 10U | |
| 1pm | 10U | |
| 2pm | 12U,14U AB,14U B | |
| 3pm | 12U,14U AB,14U B | |
| 4pm | 12U,14U AB,14U B | |
| 5pm | 14U A | |
| 6pm | 14U A | 14U A |
| 7pm | 14U A |
Required Equipment
| Required Item |
|---|
| Lacrosse Goggles |
| Lacrosse Stick |
| Mouthguard |
| Cleats |
Girls Spring 2027
Click below to begin registration for the 2027 Spring Season. Team selection will be based on participants birthday and grade. Please refer to this age chart for more details
Ages : 5 - 14
Grades : Pre K - 8th

