Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | CT | DC | PTS | PTS/G | PIM | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Garwood, Gregory | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.5 | 0 | 0 | |
| 29 | Johnson, Cole | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Harvey, James | 4 | 5 | 0 | 9 | 55.6 | 1 | 0 | 0 | 5 | 1.3 | 0 | 0 |
| 67 | Wilke, Maximus | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 1 | Bunton, Blaise | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 12 | Wilson, Ethan | 4 | 0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 2 | 0.5 | 0 | 0 |
| 15 | Reilly, Drew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 23 | Kerper, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 21 | Griffith-Golden, Lucas | 4 | 1 | 0 | 2 | 50.0 | 1 | 1 | 0 | 1 | 0.3 | 2 | 0 |
| Theckston, Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| 90 | Phelps, Jameson | 4 | 1 | 3 | 2 | 50.0 | 4 | 0 | 5 | 4 | 1.0 | 0 | 0 |
| 7 | Dopkin, Colin | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | |
| 27 | Ekstrom, Erik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 18 | Sargent, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 55 | DeFinis, Joshua | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 89 | Niederman, Evan | 4 | 1 | 0 | 1 | 100.0 | 4 | 0 | 0 | 1 | 0.3 | 0 | 0 |
| 91 | Sicely, Zachary | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Fagan, Jack | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| 8 | Conway, Leo | 4 | 5 | 0 | 10 | 50.0 | 2 | 0 | 0 | 5 | 1.3 | 0 | 0 |
| Borgesi, Rocco | 4 | 1 | 0 | 2 | 50.0 | 4 | 0 | 0 | 1 | 0.3 | 0 | 0 | |
| 10 | Haines, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | |
| 33 | Hinds, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 94 | Benitez, Nathaniel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3 | Falciani, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 99 | Houser, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kengeter, Calvin "Vin" | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| DErrico, Christiano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 67 | Wilke, Maximus | 2 | 18 | 9.0 | 28 | 10 | 0.357 | 100 |
| DErrico, Christiano | 2 | 25 | 12.5 | 44 | 19 | 0.432 | 100 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| TO | Turnovers | Number of turnovers |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |

